Men's Tropical-Print Poplin Shirt - Beige
SAVE 57%
£16.99
£39.90
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL

Atlas For Men opted to consolidate the production of its shirts across four manufacturing sites. For over ten years, two of these factories have accounted for 90% of production volumes. Their partners are selected for the performance and innovation of their equipment, which ensures high-quality craftsmanship and exceptional attention to detail.
Short sleeves, long sleeves, patterned or plain – there’s bound to be a shirt made just for you! Discover our range to find your perfect style.
| ALPHA SIZE | CHEST SIZE | COLLAR SIZE |
|---|---|---|
| S | 88 - 95 cm | 39-40 cm |
| M | 96 - 103 cm | 41-42 cm |
| L | 104 - 111 cm | 43-44 cm |
| XL | 112 - 119 cm | 45-46 cm |
| XXL | 120 - 125 cm | 47-48 cm |
| 3XL | 126 - 131 cm | 49-50 cm |
| 4XL | 132 - 137 cm | 51-52 cm |
Measure your collar size by wrapping a tape measure around your neck. For a comfortable fit, leave a gap of two fingers between the tape measure and your neck when taking the measurement.
Selection of Women's
Shirts and Blouses
Whether they’re loose or structured,
our women’s tops remain essentials
for everyday wear
| UK SIZE | GROUPED SIZES | ALPHA SIZE | BUST SIZE |
|---|---|---|---|
| 8 | 8/10 | M | 90-94 cm |
| 10 | 8/10 | M | 94-98 cm |
| 12 | 12/14 | L | 98-102 cm |
| 14 | 12/14 | L | 98-102 cm |
| 16 | 16/18 | XL | 106-110 cm |
| 18 | 16/18 | XL | 110-114 cm |
| 20 | 20/22 | XXL | 114-120 cm |
| 22 | 20/22 | XXL | 120-126 cm |
| 24 | 24/26 | 3XL | 126-132 cm |
| 26 | 24/26 | 3XL | 132-138 cm |
Your email address does not appear to be linked to any Atlas For Men customer account. If you would like to create an account, please use the form below.
Please enter your email address
Sign up with my email address: